Health Checkup
Health checkups Brain checkups
In an aging society, we are striving to realize a society in which people can enjoy a comfortable life. To achieve this, it is important to first understand our health condition.
With our top-level staff and medical system, we are committed to preventive medicine to prevent the occurrence of future diseases.
Continuous annual visits allow us to compare test results and provide attentive health care. This not only leads to early detection and early treatment of diseases, but is also effective in maintaining and improving health.
Is your heart under stress?
BNP and NT-Pro BNP increase in the blood when the heart (mainly the ventricles) is stressed. They are elevated in heart failure and other heart diseases and can be easily detected with a blood sample.
For more information, click here.
Dates and Fees
Type | Date | Time | Fee (tax included)* |
---|---|---|---|
Half-day checkup | Every Monday through Friday (except holidays) | 8:00 a.m. | 40,700 yen~ |
Overnight checkup | Every Monday – Thursday (except holidays) | 71,500 yen |
*Option fees are not included.
Human Health Screening Flow
Application
Reservations are required, so please phone call or fill out the web-based reservation form.
- Please note that if you make a reservation by phone, you may have to wait depending on the telephone line congestion at the time.
- Web reservations are limited to those not booking optional tests.
- Application by phone: 2:00 p.m. to 4:30 p.m.
Sending of documents
We will mail you the precautions for your examination, various questionnaires, and containers necessary for the examination at least 2 weeks prior to the examination.
Preparation before the examination
Please put 3 times of “stool” from 3 days before in the stool container.
Please fill out the questionnaire in advance.
The day before the examination, you are not allowed to eat or drink until 8:00 p.m. On the day of the examination, you are not allowed to smoke.
On the day of the examination
Follow the schedule of each course.
Explanation of results
On the day of the checkup, we will examine you and explain the results after the examination.
Sending of Result Slip
The result sheet will be sent to you. Some examinations, such as electrocardiogram and gynecological examinations, are double-checked by several physicians, and may require a longer period of time.
Result slips will be mailed 4 to 6 weeks later.
Rescheduling or Canceling Appointments
If you are unable to see your doctor on the day of your appointment, please call at least 3 days in advance.
Please note that appointments can only be changed twice.
Please note that you may be charged a cancellation fee if you cancel without notifying us.
For those receiving a medical checkup
If you are currently receiving medical treatment at a medical institution, please consult with your doctor regarding the appropriateness of a medical checkup.
If you are taking medication, some of the examinations may not be available.
In addition, please inform us if you have any metal objects (pacemakers, aneurysm clips, shunt systems, etc.) in your body.
For safety reasons, patients who wish to undergo upper gastrointestinal examinations with contrast enhancement must be under 75 years of age.
Insurance Coverage
- Medical insurance such as health insurance and national health insurance cannot be used.
- Medical insurance can be used when a full examination is required as a result of a physical examination.
- If a physiological examination is performed during the endoscopy, you will be charged separately by the insurance, so please be sure to bring your health insurance card on the day of the checkup.
Standard Medical Checkup Items
Item | Description | Half-day checkup | Overnight checkup | |
---|---|---|---|---|
Interview | Medical history, family history, smoking history, symptoms | ○ | ○ | |
Body Measurements | Height, weight, Waist circumference, BMI, body mass index, body fat | ○ | ○ | |
Urinalysis | Urinary protein, urinary sugar, occult blood, urobilinogen, PH, ketone body, bilirubin, specific gravity | ○ | ○ | |
Blood test | blood count | White blood cells, red blood cells, hemoglobin, platelets, hematocrit | ○ | ○ |
Hemogram, red blood cell index (MCV, MCH, MCHC) | ○ | ○ | ||
Liver function | Total protein, albumin, A/G ratio, GOT, GPT | ○ | ○ | |
Alkaline phosphatase, γ-GTP | ○ | ○ | ||
Renal function | Urea nitrogen, creatinine | ○ | ○ | |
Glucose metabolism | Blood glucose, hemoglobin A1c | ○ | ○ | |
Lipid metabolism | Total cholesterol, triglyceride, HDL cholesterol, LDL cholesterol | ○ | ○ | |
Gout | Uric acid | ○ | ○ | |
Iron metabolism | Serum iron | ○ | ○ | |
Unsaturated iron binding capacity | ○ | |||
Others | CRP | ○ | ○ | |
Sodium, potassium, chlor, calcium, phosphorus | ○ | |||
Infectious diseases | Syphilis, HBs antigen/antibody, HCV antibody | ○ | ○ | |
Tumor markers | CEA PSA (male) CA-125 (female) | ○ | ○ | |
CA-19-9, AFP | ○ | |||
Blood type | (ABO, Rh) *Only performed for the first visit to our hospital. | ○ | ○ | |
Stool examination | occult blood reaction | ○ | ○ | |
Respiratory system examination | ||||
Chest X-ray | ○ | ○ | ||
Respiratory function test | ○ | ○ | ||
Chest CT scan | ○ | |||
Upper gastrointestinal examination | Esophagography, gastro duodenography *Nasal endoscopy, oral endoscopy, or painless endoscopy can be selected as an option. | ○ | ○ (Endoscopy) | |
Lower gastrointestinal examination | Lower gastrointestinal endoscopy | ○ | ||
Cardiovascular system examination | Blood pressure | ○ | ○ | |
electro-cardiogram | ○ | ○ | ||
Abdominal ultrasonography | Liver, bile, pancreas, kidney, spleen | ○ | ○ | |
Ophthalmological examination | Vision test | ○ | ○ | |
Fundus camera, Tonometer | ○ | ○ | ||
Hearing test | Audiometer | ○ | ○ | |
Medical consultation | A doctor’s examination | ○ | ○ |
Optional examination items
Fee (yen) | Half-day checkup | Overnight checkup | |
---|---|---|---|
Tumor marker (two items of CA19-9 and AFP) | 3,300 | ○* | Included in the standard health check. |
Head MRI/MRA | 23,100 | ○ | ○ |
Carotid ultrasonography (examination of arterial stiffness) | 5,500 | ||
Brain set (Set of head MRI/MRA and carotid ultrasonography) | 25,300 | ||
Cervical cancer examination (cytological diagnosis, ultrasonography) | 7,700 | ○ | ○ |
Breast cancer examination (breast ultrasonography, mammography X-ray) | 8,800 | ○ | ○ |
Breast cancer examination (mammography X-ray or breast ultrasonography) | 5,500 | ○ | ○ |
Gynecology set Cervical cancer examination (cytological diagnosis, ultrasonography) Breast cancer examination (mammography X-ray or breast ultrasonography) | 11,000 | ○ | ○ |
Chest CT | 11,000 | ○ | Included in the standard health check. |
Helicobacter pylori test (blood test) | 3,300 | ○ | ○ |
Bone density test (test for osteoporosis) | 4,950 | ||
Allergy test (food, pollen, house dust, etc.) | 7,700 | ○† | ○† |
Allergy test (36 allergy items) | 11,000 | ○† | ○† |
Thyroid hormone test (endocrine system test) | 4,510 | ||
Echocardiography (examination of cardiovascular system) | 9,680 | ||
Stress electrocardiogram (examination of cardiovascular system) | 4,180 | ||
HIV (test for AIDS) | 2,420 | ○ | ○ |
Sleep apnea test | 7,150 | ○‡ | ○‡ |
Cardiac stress marker (NT-Pro BNP) | 1,925 | ○§ | ○§ |
Gastrointestinal endoscopy | 3,300 | ○ | ※ |
Painless upper endoscopy (with painkiller) | 6,600 | ○ | ○ |
*CA19-9 is a tumor marker for the digestive system that is mainly elevated in pancreatic cancer and cholangiocarcinoma, and AFP is a tumor marker elevated in hepatocellular carcinoma, etc. These are available as options for those who wish to examine cancer in more detail.
†The allergy test fee is charged per test item. A small amount of blood can be drawn at one time to examine 36 different items. Major allergens that cause allergic diseases are covered, including indoor dust, pollen, and 7 items that are required to be labeled on food labels. ‡We will mail a respiratory monitor to your home for loan, and you will wear it yourself at home before going to bed and take measurements. After use, please return the monitor to us (Postage costs are included). §NT-ProBNP is a stress marker that shows a high value in heart disease and can be easily determined by drawing blood.